Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2 Baths 1,313 SqFt$390,800Active
- 2 Beds 2 Baths 1,117 SqFt$314,800Active
- 1/40 403 Beds 2 Baths 1,716 SqFt$89,000Active Under Contract
- 1/29 295 Beds 3 Baths 2,058 SqFt$422,800Active Under Contract
- 1/23 233 Beds 3 Baths 1,554 SqFt$396,800Active
- 1/18 183 Beds 2 Baths 1,200 SqFt$279,800Active Under Contract
- 1/19 192 Beds 2 Baths 1,094 SqFt$299,800Active
- 1/3 310.7 Acres$3,728,736Active
- 1/17 172 Beds 2 Baths 1,391 SqFt$549,445Active
- 1/17 172 Beds 2 Baths 1,592 SqFt$628,840Active
- 1/17 172 Beds 2 Baths 1,162 SqFt$458,990Active
- 1/17 172 Beds 2 Baths 1,484 SqFt$586,180Active
- 1/17 172 Beds 2 Baths 1,511 SqFt$596,845Active
- 1/17 172 Beds 2 Baths 1,424 SqFt$562,480Active
- 1/16 162 Beds 3 Baths 2,165 SqFt$811,875Active
- 1/16 161 Bed 2 Baths 1,696 SqFt$652,960Active
- 1/16 162 Beds 3 Baths 2,412 SqFt$904,500Active
- 1/16 162 Beds 3 Baths 2,082 SqFt$801,570Active
- 1/70 705 Beds 3 Baths 3,218 SqFt$1,100,000Price Dropped by $49K
- 1/70 705 Beds 3 Baths 3,494 SqFt$1,199,900Active
- 1/28 284 Beds 3 Baths 1,686 SqFt$317,800Price Dropped by $12K
- 1/17 173 Beds 3 Baths 1,627 SqFt$312,800Price Dropped by $7K
- 1/24 243 Beds 3 Baths 1,627 SqFt$312,800Price Dropped by $7K
- 1/21 219.46 Acres$1,442,830Active