Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 325 Beds 5 Baths 4,060 SqFt$1,050,000New
- 1/32 325 Beds 3 Baths 3,002 SqFt$729,900Price Dropped by $10K
- 1/32 325 Beds 3 Baths 3,002 SqFt$729,900Price Dropped by $10K
- 1/60 604 Beds 4 Baths 3,951 SqFt$975,000Active
- 1/31 313 Beds 2 Baths 1,663 SqFt$419,900Active
- 1/18 182 Beds 1 Bath 999 SqFt$238,725New
- 1/28 283 Beds 2 Baths 2,128 SqFt$649,000New
3809 S Ellis Rd, Sioux Falls, SD 57106
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/13 1354,432 SqFt$5,500,000New
- 1/34 343 Beds 3 Baths 1,657 SqFt$300,000Active Under Contract
- 1/23 233 Beds 2 Baths 1,276 SqFt$465,800Active
- 1/30 303 Beds 2 Baths 1,360 SqFt$482,800Active
- 1/17 173 Beds 2 Baths 1,270 SqFt$454,800Active
- 1/21 212 Beds 2 Baths 1,031 SqFt$359,800Active
- 1/19 192 Beds 2 Baths 1,014 SqFt$353,800Active
- 1/45 452 Beds 2 Baths 1,014 SqFt$348,800Active
- 1/21 212 Beds 2 Baths 1,104 SqFt$363,800Active Under Contract
- 2 Beds 2 Baths 1,081 SqFt$364,800Active
- 5 Beds 3 Baths 1,178 SqFt$382,800Active
- 1/44 443 Beds 3 Baths 1,965 SqFt$384,900Active Under Contract
- 1/15 153 Beds 2 Baths 1,575 SqFt$109,900Active Under Contract
6018 S Prestwick Pl, Sioux Falls, SD 57106-7345
Listed by Keller Williams Realty Sioux Falls
Mobile Home
- 1/13 133 Beds 2 Baths 1,216 SqFt$104,000Active
- 1/21 213 Beds 3 Baths 1,657 SqFt$299,900Active Under Contract
- 1/6 63 Beds 1 Bath 784 SqFt$32,850Active
- 1/7 73 Beds 2 Baths 1,152 SqFt$85,000Active