Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available In Brandon
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 614 Beds 3 Baths 3,412 SqFt$699,900Active
- 1/64 644 Beds 2 Baths 1,627 SqFt$292,000Active
- 1/35 355 Beds 4 Baths 3,567 SqFt$674,900New
- 1/39 394 Beds 3 Baths 2,278 SqFt$419,000Active
- 1/52 524 Beds 3 Baths 1,954 SqFt$355,000Active
- 1/49 494 Beds 2 Baths 1,952 SqFt$345,000Active
- 1/59 594 Beds 3 Baths 2,444 SqFt$445,000Active
- 1/37 372 Baths 6,000 SqFt$895,000Active
- 1/31 312 Beds 2 Baths 1,540 SqFt$414,900Active
- 1/43 435 Beds 4 Baths 3,492 SqFt$874,500Active
- 1/39 393 Beds 3 Baths 12,200 SqFt$2,750,000Active
- 1/44 444 Beds 4 Baths 2,870 SqFt$435,000Active
- 1/26 263 Beds 2 Baths 1,356 SqFt$395,000Active
- 1/39 395 Beds 2 Baths 2,112 SqFt$405,000Active
- 1/29 294 Beds 3 Baths 2,027 SqFt$337,500Active
- 1/27 274 Beds 3 Baths 2,027 SqFt$329,900Price Dropped by $5K
- 1/40 404 Beds 3 Baths 2,272 SqFt$415,000Price Dropped by $10K
- 1/65 654 Beds 4 Baths 3,372 SqFt$1,499,000Active
- 1/21 216 Beds 3 Baths 3,349 SqFt$769,900Active
- 1/36 364 Beds 4 Baths 3,837 SqFt$899,000Active
- 1/3 30.39 Acres$110,000Active
- 1/3 30.65 Acres$130,000Active
- 1/3 30.62 Acres$135,000Active
- 1/3 30.36 Acres$120,000Active