Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available In 57106
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 515 Beds 3 Baths 3,544 SqFt$594,900Active
- 1/31 314 Beds 3 Baths 2,238 SqFt$440,000Active
- 1/30 305 Beds 3 Baths 2,382 SqFt$459,900New
- 1/36 363 Beds 2 Baths 1,976 SqFt$354,900New
- 1/44 446 Beds 4 Baths 3,760 SqFt$758,000Price Dropped by $10K
- 1/20 204 Beds 3 Baths 2,166 SqFt$449,900New
- 1/35 354 Beds 2 Baths 1,602 SqFt$340,000Active
- 1/20 204 Beds 2 Baths 1,728 SqFt$329,900Active
- 1/19 192 Beds 1 Bath 1,074 SqFt$175,000Active
- 1/37 375 Beds 3 Baths 2,744 SqFt$480,000Active
- 1/25 253 Beds 2 Baths 1,552 SqFt$319,900Active
- 1/29 294 Beds 3 Baths 2,134 SqFt$450,000Active
- 1/35 353 Beds 2 Baths 1,492 SqFt$314,900Active
- 1/45 456 Beds 3 Baths 2,959 SqFt$569,500Active
- 1/35 354 Beds 3 Baths 1,846 SqFt$438,900Active
- 1/32 323 Beds 2 Baths 1,422 SqFt$227,000Active
- 1/21 213 Beds 2 Baths 1,456 SqFt$127,900Active
- 1/31 312 Beds 2 Baths 1,369 SqFt$320,000Active
- 1/34 342 Beds 2 Baths 1,369 SqFt$320,000Active
- 1/16 163 Beds 3 Baths 1,646 SqFt$309,975New
- 3 Beds 2 Baths 1,576 SqFt$315,000Active Under Contract
- 1/36 364 Beds 3 Baths 1,959 SqFt$380,000New
4608 S Vista Park Ave, Sioux Falls, SD 57106
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/19 193 Beds 2 Baths 1,711 SqFt$319,900Active Under Contract
- 1/12 123 Beds 3 Baths 1,888 SqFt$349,900New